Chart Audio Daily
April, 2025

Note: Track listing may change as April, 2025 content is released
Title | Artist | Mix | BPM | |
---|---|---|---|---|
Bluest Flame | ||||
Dandelion | ||||
Hampstead | ||||
Macarena | ||||
Neverland (From Japan) | ||||
Pick Your Poison | ||||
Caroline | ||||
Hairdresser | ||||
Jericho | ||||
Model Collapse | ||||
Novacaine | ||||
White Lies | ||||
Eatin' Good | ||||
Fast Cars & Superstars (REESE Remix) | ||||
Physical | ||||
Rhythm Of Love | ||||
Taste | ||||
The Days (The Scene Kings Remix) | ||||
All I Know | ||||
Azizam | ||||
Boots On The Ground | ||||
Can You Tell | ||||
Crazy | ||||
Cross The Line | ||||
End of the World | ||||
EoO | ||||
Friday, I'm In Luv | ||||
It Gets Better (Forever Mix) | ||||
Move Your Body | ||||
Party Starter | ||||
Promise We'll Live Again | ||||
Say My Name (Sub Focus Remix) | ||||
Somebody Else (Denon Reed Remix) | ||||
Sweet Caroline (Two Friends Remix) | ||||
Tonight | ||||
On My Way | ||||
Runnin' | ||||
Surrender | ||||
All That She Wants | ||||
Ask That God (Remixes) | ||||
Caramel | ||||
Chest Pain | ||||
Jupiter | ||||
Superstylin' | ||||
Bad Girl | ||||
Glide | ||||
I'm A Mess | ||||
Late Night Secrets | ||||
Losing It Again | ||||
Punk (KASIA Remix) | ||||
Breathe | ||||
Dance With Me | ||||
Familiar | ||||
FAR OUT (Orbital Remix) | ||||
Never Really Mattered | ||||
Party Don't Stop | ||||
Trappa Rappa | ||||
Alone | ||||
Bad Dreams (HUGEL Remix) | ||||
Best Things In Life Are Free | ||||
Body Talk | ||||
Borderline | ||||
Cruel Summer | ||||
Friday Prayer | ||||
Heartstrings | ||||
In My Head | ||||
Knock Knock | ||||
No Good | ||||
One One Time | ||||
Runaway | ||||
Spike Island | ||||
There's No Future In Optimism | ||||
Weeds | ||||
Legends | ||||
Master Blaster (Bradderz BK298 25KV Remix) | ||||
You Had It | ||||
Blink Twice | ||||
Disgusted | ||||
Gloria (Ownboss Remix) | ||||
Happy And You Know It (Drink A Beer) | ||||
Keep On Rising (Revival Hope Project) | ||||
Work | ||||
Badder | ||||
Bae | ||||
Get Till I'm Gone | ||||
Henry, Come On | ||||
Lachryma | ||||
Love Me Love Me Not | ||||
Abandoned | ||||
Catch These Fists | ||||
Devotion | ||||
Do What I Do | ||||
Drip | ||||
The Funk | ||||
World At My Feet | ||||
Beautiful People (D.O.D Remix) | ||||
Closer To The Floor | ||||
Don't Stop | ||||
Dream Machine | ||||
Forever | ||||
I Ain't Comin' Back | ||||
Invincible (From Kaiju No. 8) | ||||
Kiss It Better | ||||
Offa Me | ||||
R 2 Me | ||||
Run It Back | ||||
Run It Back | ||||
Sexy Grime | ||||
Sweat | ||||
The Love I Lost | ||||
The One | ||||
Wake Up | ||||
Cool 'N Calm EP | ||||
If You're Looking For A Reason To Key Your Ex's Car | ||||
You And Me Time | ||||
Come Over | ||||
Feel The Same | ||||
Focus (Layton Giordani Remix) | ||||
Headphones On | ||||
It Must've Been Love | ||||
Kimpton | ||||
Actin Up | ||||
Frequency (Go West) | ||||
Kiss Me | ||||
Left & Right | ||||
Stay | ||||
WRK | ||||
Believe (Shooting Stars) (Marty Marvel, Jump Smokers, Heavy Remix) | ||||
Doubt | ||||
New Gens | ||||
PIDA LO QUE QUIERA MAMI (A COLORS SHOW) | ||||
Skill Of Love | ||||
Slip & Slide | ||||
Closer | ||||
Day 'N' Night | ||||
Deeper | ||||
Get Loose | ||||
Lose Control | ||||
LUV? | ||||
Nostalgia | ||||
Override | ||||
Pretty Ugly | ||||
Stateside | ||||
Talk | ||||
Tell Me Where You Go | ||||
TWOSTEP | ||||
Vertigo | ||||
Wasting Time/ Pretend | ||||
What Was That | ||||
![]() |